/*
WARNING: Do NOT edit the input and output ports in this file in a text
editor if you plan to continue editing the block that represents it in
the Block Editor! File corruption is VERY likely to occur.
*/
/*
Copyright (C) 1991-2013 Altera Corporation
Your use of Altera Corporation's design tools, logic functions 
and other software and tools, and its AMPP partner logic 
functions, and any output files from any of the foregoing 
(including device programming or simulation files), and any 
associated documentation or information are expressly subject 
to the terms and conditions of the Altera Program License 
Subscription Agreement, Altera MegaCore Function License 
Agreement, or other applicable license agreement, including, 
without limitation, that your use is for the sole purpose of 
programming logic devices manufactured by Altera and sold by 
Altera or its authorized distributors.  Please refer to the 
applicable agreement for further details.
*/
(header "graphic" (version "1.4"))
(pin
	(input)
	(rect 128 192 296 208)
	(text "INPUT" (rect 125 0 153 10)(font "Arial" (font_size 6)))
	(text "SW[0]" (rect 5 0 35 11)(font "Arial" ))
	(pt 168 8)
	(drawing
		(line (pt 84 12)(pt 109 12))
		(line (pt 84 4)(pt 109 4))
		(line (pt 113 8)(pt 168 8))
		(line (pt 84 12)(pt 84 4))
		(line (pt 109 4)(pt 113 8))
		(line (pt 109 12)(pt 113 8))
	)
	(text "VCC" (rect 128 7 148 17)(font "Arial" (font_size 6)))
)
(pin
	(input)
	(rect 128 208 296 224)
	(text "INPUT" (rect 125 0 153 10)(font "Arial" (font_size 6)))
	(text "SW[1]" (rect 5 0 35 11)(font "Arial" ))
	(pt 168 8)
	(drawing
		(line (pt 84 12)(pt 109 12))
		(line (pt 84 4)(pt 109 4))
		(line (pt 113 8)(pt 168 8))
		(line (pt 84 12)(pt 84 4))
		(line (pt 109 4)(pt 113 8))
		(line (pt 109 12)(pt 113 8))
	)
	(text "VCC" (rect 128 7 148 17)(font "Arial" (font_size 6)))
)
(pin
	(input)
	(rect 128 224 296 240)
	(text "INPUT" (rect 125 0 153 10)(font "Arial" (font_size 6)))
	(text "SW[2]" (rect 5 0 35 11)(font "Arial" ))
	(pt 168 8)
	(drawing
		(line (pt 84 12)(pt 109 12))
		(line (pt 84 4)(pt 109 4))
		(line (pt 113 8)(pt 168 8))
		(line (pt 84 12)(pt 84 4))
		(line (pt 109 4)(pt 113 8))
		(line (pt 109 12)(pt 113 8))
	)
	(text "VCC" (rect 128 7 148 17)(font "Arial" (font_size 6)))
)
(pin
	(input)
	(rect 128 240 296 256)
	(text "INPUT" (rect 125 0 153 10)(font "Arial" (font_size 6)))
	(text "SW[3]" (rect 5 0 35 11)(font "Arial" ))
	(pt 168 8)
	(drawing
		(line (pt 84 12)(pt 109 12))
		(line (pt 84 4)(pt 109 4))
		(line (pt 113 8)(pt 168 8))
		(line (pt 84 12)(pt 84 4))
		(line (pt 109 4)(pt 113 8))
		(line (pt 109 12)(pt 113 8))
	)
	(text "VCC" (rect 128 7 148 17)(font "Arial" (font_size 6)))
)
(pin
	(output)
	(rect 448 192 624 208)
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
	(text "HEX0[0]" (rect 90 0 131 11)(font "Arial" ))
	(pt 0 8)
	(drawing
		(line (pt 0 8)(pt 52 8))
		(line (pt 52 4)(pt 78 4))
		(line (pt 52 12)(pt 78 12))
		(line (pt 52 12)(pt 52 4))
		(line (pt 78 4)(pt 82 8))
		(line (pt 82 8)(pt 78 12))
		(line (pt 78 12)(pt 82 8))
	)
)
(pin
	(output)
	(rect 448 208 624 224)
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
	(text "HEX0[1]" (rect 90 0 131 11)(font "Arial" ))
	(pt 0 8)
	(drawing
		(line (pt 0 8)(pt 52 8))
		(line (pt 52 4)(pt 78 4))
		(line (pt 52 12)(pt 78 12))
		(line (pt 52 12)(pt 52 4))
		(line (pt 78 4)(pt 82 8))
		(line (pt 82 8)(pt 78 12))
		(line (pt 78 12)(pt 82 8))
	)
)
(pin
	(output)
	(rect 448 224 624 240)
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
	(text "HEX0[2]" (rect 90 0 131 11)(font "Arial" ))
	(pt 0 8)
	(drawing
		(line (pt 0 8)(pt 52 8))
		(line (pt 52 4)(pt 78 4))
		(line (pt 52 12)(pt 78 12))
		(line (pt 52 12)(pt 52 4))
		(line (pt 78 4)(pt 82 8))
		(line (pt 82 8)(pt 78 12))
		(line (pt 78 12)(pt 82 8))
	)
)
(pin
	(output)
	(rect 448 240 624 256)
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
	(text "HEX0[3]" (rect 90 0 131 11)(font "Arial" ))
	(pt 0 8)
	(drawing
		(line (pt 0 8)(pt 52 8))
		(line (pt 52 4)(pt 78 4))
		(line (pt 52 12)(pt 78 12))
		(line (pt 52 12)(pt 52 4))
		(line (pt 78 4)(pt 82 8))
		(line (pt 82 8)(pt 78 12))
		(line (pt 78 12)(pt 82 8))
	)
)
(pin
	(output)
	(rect 448 256 624 272)
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
	(text "HEX0[4]" (rect 90 0 131 11)(font "Arial" ))
	(pt 0 8)
	(drawing
		(line (pt 0 8)(pt 52 8))
		(line (pt 52 4)(pt 78 4))
		(line (pt 52 12)(pt 78 12))
		(line (pt 52 12)(pt 52 4))
		(line (pt 78 4)(pt 82 8))
		(line (pt 82 8)(pt 78 12))
		(line (pt 78 12)(pt 82 8))
	)
)
(pin
	(output)
	(rect 448 272 624 288)
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
	(text "HEX0[5]" (rect 90 0 131 11)(font "Arial" ))
	(pt 0 8)
	(drawing
		(line (pt 0 8)(pt 52 8))
		(line (pt 52 4)(pt 78 4))
		(line (pt 52 12)(pt 78 12))
		(line (pt 52 12)(pt 52 4))
		(line (pt 78 4)(pt 82 8))
		(line (pt 82 8)(pt 78 12))
		(line (pt 78 12)(pt 82 8))
	)
)
(pin
	(output)
	(rect 448 288 624 304)
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6)))
	(text "HEX0[6]" (rect 90 0 131 11)(font "Arial" ))
	(pt 0 8)
	(drawing
		(line (pt 0 8)(pt 52 8))
		(line (pt 52 4)(pt 78 4))
		(line (pt 52 12)(pt 78 12))
		(line (pt 52 12)(pt 52 4))
		(line (pt 78 4)(pt 82 8))
		(line (pt 82 8)(pt 78 12))
		(line (pt 78 12)(pt 82 8))
	)
)
(symbol
	(rect 312 168 448 328)
	(text "7seg" (rect 5 0 33 13)(font "Arial" (font_size 8)))
	(text "inst" (rect 8 145 25 156)(font "Arial" ))
	(port
		(pt 0 32)
		(input)
		(text "SW[0]" (rect 0 0 34 13)(font "Arial" (font_size 8)))
		(text "SW[0]" (rect 21 27 55 40)(font "Arial" (font_size 8)))
		(line (pt 0 32)(pt 16 32))
	)
	(port
		(pt 0 48)
		(input)
		(text "SW[1]" (rect 0 0 34 13)(font "Arial" (font_size 8)))
		(text "SW[1]" (rect 21 43 55 56)(font "Arial" (font_size 8)))
		(line (pt 0 48)(pt 16 48))
	)
	(port
		(pt 0 64)
		(input)
		(text "SW[2]" (rect 0 0 34 13)(font "Arial" (font_size 8)))
		(text "SW[2]" (rect 21 59 55 72)(font "Arial" (font_size 8)))
		(line (pt 0 64)(pt 16 64))
	)
	(port
		(pt 0 80)
		(input)
		(text "SW[3]" (rect 0 0 34 13)(font "Arial" (font_size 8)))
		(text "SW[3]" (rect 21 75 55 88)(font "Arial" (font_size 8)))
		(line (pt 0 80)(pt 16 80))
	)
	(port
		(pt 136 32)
		(output)
		(text "HEX0[0]" (rect 0 0 47 13)(font "Arial" (font_size 8)))
		(text "HEX0[0]" (rect 68 27 115 40)(font "Arial" (font_size 8)))
		(line (pt 136 32)(pt 120 32))
	)
	(port
		(pt 136 48)
		(output)
		(text "HEX0[1]" (rect 0 0 47 13)(font "Arial" (font_size 8)))
		(text "HEX0[1]" (rect 68 43 115 56)(font "Arial" (font_size 8)))
		(line (pt 136 48)(pt 120 48))
	)
	(port
		(pt 136 64)
		(output)
		(text "HEX0[2]" (rect 0 0 47 13)(font "Arial" (font_size 8)))
		(text "HEX0[2]" (rect 68 59 115 72)(font "Arial" (font_size 8)))
		(line (pt 136 64)(pt 120 64))
	)
	(port
		(pt 136 80)
		(output)
		(text "HEX0[3]" (rect 0 0 47 13)(font "Arial" (font_size 8)))
		(text "HEX0[3]" (rect 68 75 115 88)(font "Arial" (font_size 8)))
		(line (pt 136 80)(pt 120 80))
	)
	(port
		(pt 136 96)
		(output)
		(text "HEX0[4]" (rect 0 0 47 13)(font "Arial" (font_size 8)))
		(text "HEX0[4]" (rect 68 91 115 104)(font "Arial" (font_size 8)))
		(line (pt 136 96)(pt 120 96))
	)
	(port
		(pt 136 112)
		(output)
		(text "HEX0[5]" (rect 0 0 47 13)(font "Arial" (font_size 8)))
		(text "HEX0[5]" (rect 68 107 115 120)(font "Arial" (font_size 8)))
		(line (pt 136 112)(pt 120 112))
	)
	(port
		(pt 136 128)
		(output)
		(text "HEX0[6]" (rect 0 0 47 13)(font "Arial" (font_size 8)))
		(text "HEX0[6]" (rect 68 123 115 136)(font "Arial" (font_size 8)))
		(line (pt 136 128)(pt 120 128))
	)
	(drawing
		(rectangle (rect 16 16 120 144))
	)
)
(connector
	(pt 296 248)
	(pt 312 248)
)
(connector
	(pt 296 200)
	(pt 312 200)
)
(connector
	(pt 296 216)
	(pt 312 216)
)
(connector
	(pt 296 232)
	(pt 312 232)
)
